City Government
City Information
City Building – 859-428-2597
City Building Fax – 859-428-2419
City email :
smcholland@cityofcrittendenky.com or
Physical Building Address – 117 S Main St.
Crittenden KY 41030
Mailing Address: PO Box 207
Crittenden KY 41030
Hours: Monday – Friday: 8:00am – 4:00pm
Employees:
Shawn McHolland – City Clerk / Treasurer: smcholland@cityofcrittendenky.com
Michelle King – Assistant Clerk / Treasurer: mking@cityofcrittendenky.com
Daniel Martin – Code Enforcement Officer / ABC Officer: dmartin@cityofcrittendenky.com
Keith McKenney – Maintenance Supervisor: 859.453.8373
Attorney: Brandon Voelker – Gatlin Voelker Law PLLC
Engineer: Logan Murphy – Hicks & Mann LLC
Mayor
City Council
Crittenden has 6 members on City Council.
They are elected every 2 years.
Joe Dusing
Coming Soon
Bobby Tanner
Coming Soon
Leo Saylor
Coming Soon
Ange Morris
Coming Soon
Greg Livingood
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Michelle Bohman
Coming Soon
City Council Minutes
2025 CITY COUNCIL MEETINGS
1/14/2025 | Agenda | Meeting Minutes |
2024 City Council Meetings
12/10/2024 | A-12-10-2024 | Mtg Mins |
11/12/2024 | A-11-12-2024 | M-11-12-2024 |
11/5/2024 | SM – A-11-5-2024 | SM-M-11-5-2024 |
10/29/2024 | SM – A-10-29-2024 | SM-M-10-29-2024 |
10/8/2024 | A-10-8-2024 | M-10-8-2024 |
9/10/2024 | A-9-10-2024 | M-9-10-2024 |
8/27/2024 | A-8-27-2024 | M-8-27-2024 |
8/13/2024 | A-8-13-2024 | M-8-13-2024 |
7/23/2024 | A-7-23-2024 | M-7-23-2024 |
7/9/2024 | A-7-9-2024 | M-7-9-2024 |
6/11/2024 | A-6-11-2024 | M-6-11-2024 |
5/14/2024 | A-5-14-2024 | M-5-14-2024 |
4/9/2024 | A-4-9-2024 | M-4-9-2024 |
3/12/2024 | A-3-12-2024 | M-3-12-2024 |
2/13/2024 | A-2-13-2024 | M-2-13-2024 |
1/9/2024 | A-1-9-2024 | M-1-9-2024 |
2024 City Council Meetings
12/10/2024 | A-12-10-2024 | Mtg Mins |
11/12/2024 | A-11-12-2024 | M-11-12-2024 |
11/5/2024 | SM – A-11-5-2024 | SM-M-11-5-2024 |
10/29/2024 | SM – A-10-29-2024 | SM-M-10-29-2024 |
10/8/2024 | A-10-8-2024 | M-10-8-2024 |
9/10/2024 | A-9-10-2024 | M-9-10-2024 |
8/27/2024 | A-8-27-2024 | M-8-27-2024 |
8/13/2024 | A-8-13-2024 | M-8-13-2024 |
7/23/2024 | A-7-23-2024 | M-7-23-2024 |
7/9/2024 | A-7-9-2024 | M-7-9-2024 |
6/11/2024 | A-6-11-2024 | M-6-11-2024 |
5/14/2024 | A-5-14-2024 | M-5-14-2024 |
4/9/2024 | A-4-9-2024 | M-4-9-2024 |
3/12/2024 | A-3-12-2024 | M-3-12-2024 |
2/13/2024 | A-2-13-2024 | M-2-13-2024 |
1/9/2024 | A-1-9-2024 | M-1-9-2024 |
2024 City Council Meetings
12/10/2024 | A-12-10-2024 | Mtg Mins |
11/12/2024 | A-11-12-2024 | M-11-12-2024 |
11/5/2024 | SM – A-11-5-2024 | SM-M-11-5-2024 |
10/29/2024 | SM – A-10-29-2024 | SM-M-10-29-2024 |
10/8/2024 | A-10-8-2024 | M-10-8-2024 |
9/10/2024 | A-9-10-2024 | M-9-10-2024 |
8/27/2024 | A-8-27-2024 | M-8-27-2024 |
8/13/2024 | A-8-13-2024 | M-8-13-2024 |
7/23/2024 | A-7-23-2024 | M-7-23-2024 |
7/9/2024 | A-7-9-2024 | M-7-9-2024 |
6/11/2024 | A-6-11-2024 | M-6-11-2024 |
5/14/2024 | A-5-14-2024 | M-5-14-2024 |
4/9/2024 | A-4-9-2024 | M-4-9-2024 |
3/12/2024 | A-3-12-2024 | M-3-12-2024 |
2/13/2024 | A-2-13-2024 | M-2-13-2024 |
1/9/2024 | A-1-9-2024 | M-1-9-2024 |
2023 City Council Meetings
12/12/2023 | A-12-12-2023 | M-12-12-2023 |
11/14/2023 | A-11-14-2023 | M-11-14-2023 |
10/10/23 | A-10-10-2023 | M-10-10-2023 |
9/12/23 | A-9-12-2023 | M-9-12-2023 |
8/22/23 | A-8-22-2023 | M-8-22-2023 |
8/21/23 | A-SM-8-21-2023 | M-SM-8-21-2023 |
8/8/23 | A-8-8-2023 | M-8-8-2023 |
7/11/23 | A-7-11-2023 | M-7-11-2023 |
6/13/2023 | A-6-13-2023 | M-6-13-2023 |
5/23/2023 | A-5-23-2023 | M-5-23-2023 |
5/9/2023 | A-5-9-2023 | M-5-9-2023 |
4/11/2023 | A-4-11-2023 | M-4-11-2023 |
3/14/2023 | A-3-14-2023 | M-3-14-2023 |
2/28/2023 | A-2-28-2023 | M-2-28-2023 |
2/14/2023 | Cancelled | Cancelled |
1/25/2023 | A-SM-1-25-2023 | M-SM-1-25-2023 |
1/24/2023 | A-1-24-2023 | M-1-24-2023 |
1/10/2023 | A-1-10-2023 | M-1-10-2023 |
2022 City Council Meetings
12/13/2022 | A-12-13-2022 | M-12-13-2022 |
11/9/2022 | A-11-9-2022 | M-11-9-2022 |
10/11/2022 | A-10-11-2022 | M-10-11-2022 |
9/13/2022 | A-9-13-2022 | M-9-13-2022 |
8/25/2022 | A-SM-8-25-2022 | M-SM-8-25-2022 |
8/23/2022 | A-8-23-2022 | M-8-23-2022 |
8/9/2022 | A-8-9-2022 | A-8-9-2022 |
7/26/2022 | A-7-26-2022 | M-7-26-2022 |
7/12/2022 | A-7-12-2022 | M-7-12-2022 |
6/21/2022 | A-SM-6-21-2022 | M-SM-6-21-2022 |
6/14/2022 | A-6-14-2022 | M-6-14-2022 |
5/10/2022 | A-5-10-2022 | M-5-10-2022 |
4/26/2022 | A-4-26-2022 | M-4-26-2022 |
4/12/2022 | A-4-12-2022 | M-4-12-2022 |
3/22/2022 | A-3-22-2022 | M-3-22-2022 |
3/8/2022 | A-3-8-2022 | M-3-8-2022 |
2/7/2022 | A-2-7-2022 | M-2-7-2022 |
1/11/2022 | A-1-11-2022 | M-1-11-2022 |
2021 City Council Meetings
12/14/2021 | A-12-14-2021 | M-12-14-2021 |
11/9/2021 | A-11-9-2021 | M-11-9-2021 |
10/26/2021 | A-10-26-2021 | M-10-26-2021 |
10/12/2021 | A-10-12-2021 | M-10-12-2021 |
9/28/2021 | A-9-28-2021 | M-9-28-2021 |
9/14/2021 | A-9-14-2021 | M-9-14-2021 |
8/24/2021 | A-8-24-2021 | M-8-24-2021 |
8/10/2021 | A-8-10-2021 | M-8-10-2021 |
7/27/2021 | A-7-27-2021 | M-7-27-2021 |
7/13/2021 | A-7-13-2021 | M-7-13-2021 |
6/22/2021 | A-6-22-2021 | M-6-22-2021 |
6/8/2021 | A-6-8-2021 | M-6-8-2021 |
5/25/2021 | A-5-25-2021 | M-5-25-2021 |
5/11/2021 | A-5-11-2021 | M-5-11-2021 |
4/27/2021 | A-4-27-2021 | M-4-27-2021 |
4/13/2021 | A-4-13-2021 | M-4-13-2021 |
3/9/2021 | A-3-9-2021 | M-3-9-2021 |
2/9/2021 | A-2-9-2021 | M-2-9-2021 |
2/1/2021 | A-SM-2-1-2021 | M-SM-2-1-2021 |
1/26/2021 | A-1-26-2021 | M-1-26-2021 |
1/14/2021 | A-SM-1-14-2021.docx | M-SM-1-14-2021 |
1/12/2021 | A-1-12-2021 | M-1-12-2021 |
2020 City Council Meetings
12/8/2020 | A-12-8-2020 | M-12-2020 |
11/21/2020 | A-SM-11-21-2020 | SM-11-21-2020 |
11/19/2020 | Agenda | SM-11-19-2020 |
11/17/2020 | A-SM-11-17-2020 | SM-11-17-2020 |
11/12/2020 | Agenda | SM-11-12-2020 |
11/10/2020 | A-11-10-2020 | M-11-2020 |
10/15/2020 | A-SM-10-15-2020 | SM-10-15-2020 |
10/13/2020 | A-10-13-2020 | M-10-2020 |
9/22/2020 | Agenda | SM-9-22-2020 |
9/1/2020 | A-9-1-2020 | M-9-2020 |
8/17/2020 | Agenda | SM-8-17-2020 |
8/4/2020 | A-8-4-2020 | M-8-2020 |
7/1/2020 | A-7-7-2020 | M-7-2020 |
6/18/2020 | SM-6-18-2020 | |
6/6/2020 | A-SM-6-6-2020 | SM-6-6-2020 |
6/2/2020 | A-6-2020 | M-6-2020 |
5/5/2020 | A-5-2020 | M-5-2020 |
4/7/2020 | A-4-2020 | M-4-2020 |
3/3/2020 | Agenda | M-3-2020 |
2/4/2020 | Agenda | Minutes |
1/7/2020 | Agenda | Minutes |
2019 City Council Meetings
12/3/2019 | Agenda | Minutes |
11/5/2019 | Agenda | Minutes |
10/1/2019 | Agenda | Minutes |
9/24/2019 SM | Agenda | Minutes |
9/3/2019 | Agenda | Minutes |
8/6/2019 | Agenda | Minutes |
7/2/2019 | Agenda | Minutes |
6/18/2019 SM | Agenda | Minutes |
6/4/2019 | Agenda | Minutes |
5/22/2019 SM | Agenda | Minutes |
5/7/2019 | Agenda | Minutes |
4/29/2019 SM | Agenda | Minutes |
4/16/2019 SM | Agenda | Minutes |
4/2/2019 | Agenda | Minutes |
3/5/2019 | Agenda | Minutes |
2/5/2019 | Agenda | Minutes |
1/22/2019 SM | Agenda | Minutes |
1/8/2019 | Agenda | Minutes |
2018 City Council Meetings
12/4/2018 | Agenda | Minutes |
11/6/2018 | Agenda | Minutes |
10/2/2018 | Agenda | Minutes |
9/4/2018 | Agenda | Minutes |
8/7/2018 | Agenda | Minutes |
7/10/2018 | Agenda | Minutes |
6/6/2018 SM | Agenda | Minutes |
6/5/2018 | Agenda | Minutes |
5/21/2018 SM | Agenda | Minutes |
5/1/2018 | Agenda | Minutes |
4/10/2018 | Agenda | Minutes |
3/6/2018 | Agenda | Minutes |
2/6/2018 | Agenda | Minutes |
1/2/2018 | Agenda | Minutes |
Ordinances (7/1/2023 -> Current)
City of Crittenden Board Appointments
List of Board Members:
Crittenden ETHICS Board (Ordinance #96-1994) | |||
APPOINTEE/phone # | TERM | DATES | (Next term will expire) |
Steven Rachford (1 yr initial term) | 3 years | Expires 4/11/27 | 4/11/30 |
Steve Kellam (2 yr initial term) | 3 years | Expires 4/11/25 | 4/11/28 |
Dennis Mann (2 yr initial term) | 3 years | Expires 4/11/25 | 4/11/28 |
Brian Koenes | 3 years | Expires 4/11/26 | 4/11/29 |
William Fry | 3 years | Expires 4/11/26 | 4/11/29 |
(Optional: 1st Alternate – Tatiana Bradley) | 3 years | Expires 4/11/26 | 4/11/29 (optional) |
Crittenden CODE ENFORCEMENT Board– (Ordinance #259-2017) | |||
APPOINTEE/phone # | TERM | DATES | (Next term will expire) |
Chandra Welte | 3 years | Expires 10/1/27 | 10/1/30 |
Molly Handy (2 yr initial term) | 3 years | Expires 10/1/26 | 10/1/29 |
Lance Robinson (1 yr initial term) | 3 years | Expires 10/1/25 | 10/1/28 |
Crittenden – BOARD OF ADJUSTMENTS (KRS 100.217) | |||
APPOINTEE/phone # | TERM | DATES | (Next term will expire) |
Nancy Duley | 4 years | Expires 10/1/27 | 10/1/30 |
Greg Powell | 4 years | Expires 10/12/27 | 10/1/31 |
Brian Byrley | 4 years | Expires 10/12/26 | 10/1/30 |
GRANT COUNTY – Joint Planning Commission (Grant Co. P&Z) | |||
Crittenden APPOINTEE/phone | TERM | DATES | (Next term will expire) |
Nancy Duley | 4 years | Expires 6/2025 | 6/2029 |
CRITTENDEN AMBULANCE DISTRICT (KRS 108.110) | |||
APPOINTEE/phone # | TERM | DATES | (Next term will expire) |
Chair – Lee Burton | 2 years | Expires 2/28/2026 | 2/28/2028 |
Secretary/Treasurer – Johnathan Morrisey |
2 years | Expires 2/28/2025 | 2/28/2027 |
Citizen – Jamaal Kinley | 2 years | Expires 2/28/2025 | 2/28/2027 |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Taxes
City of Crittenden
2024 Real Estate Tax Rate: .177 per $100 of assessment value.
2024 Tangible Personal Real Estate Tax Rate: .161 per $100 of assessment value.
2024 Crittenden Ambulance Taxing District Tax Rate: .10 per $100 of assessment value.
Payable at the Crittenden City Building: 117 South Main, Crittenden, KY 41030. If mailed via USPS please use our PO Box 207.
Tax bills will be mailed by October 15th each year. A 2% discount is available if the balance is paid in full by November 15th. The base tax amount is due by December 31st. For taxes paid after December 31st, penalties and interest will be charged.
City Financials / Budget
Liens
Coming Soon!